[This item will be removed from the game 1 week after the event is ended.] A chest that seems to contain something extremely valuable. Let's see whats inside. _ Weight: 0 |
#12715: Black Treasure Chest
Item ID | 12715 | For Sale | No | |
---|---|---|---|---|
Identifier | Black_Treasure_Box | Credit Price | Not For Sale | |
Name | Black Treasure Chest | Type | Usable | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Black Treasure Chest Dropped By
Monster ID | Monster Name | Black Treasure Chest Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1841 | Snake Lord's Minion | 100% | 15 | Brute | Level 1 Earth |
1842 | Snake Lord's Minion | 100% | 23 | Brute | Level 1 Poison |
1843 | Snake Lord's Minion | 100% | 43 | Brute | Level 1 Poison |
1844 | Snake Lord's Minion | 100% | 47 | Demon | Level 1 Dark |
No Vending history available for this item.
No price history available for this item.