Viewing Monster
#1274: Megalith
Monster ID | 1274 |
![]() |
Sprite | MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | |||||||||||||
iRO Name | Megalith | HP | 2,451 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 61,200 | Attack | 122~30 | |||||||||||||
Job Experience | 55,600 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Megalith Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | ![]() |
Zargon | 20% |
7049 | ![]() |
Stone | 100% |
617 | ![]() |
Old Purple Box | 0.2% |
985 | ![]() |
Elunium | 12.2% |
757 | ![]() |
Rough Elunium | 41.4% |
4200 | ![]() |
Megalith Card | 0.2% |
Monster Skills for “Megalith”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |