An axe crafted by Orcish smiths for Orcish warriors. Class: One-Handed Axe Attack: 75 Weight: 150 Weapon Level: 3 Level Requirement: 3 Jobs: Novice, Swordman, Merchant and Assassin |
#1309: Orcish Axe
Item ID | 1309 | For Sale | No | |
---|---|---|---|---|
Identifier | Orcish_Axe_ | Credit Price | Not For Sale | |
Name | Orcish Axe | Type | Weapon - One-Handed Axe | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 75 | Min Equip Level | 3 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice / Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1309 | +12 Orcish Axe [4] | None | None | None | None | 70,000,000 z | 1 | +15+12 Weapons | |
1309 | +12 Orcish Axe [4] | None | None | None | None | 70,000,000 z | 1 | GOD BOXES | |
1309 | +12 Orcish Axe [4] | None | None | None | None | 70,000,000 z | 1 | GOD BOXES |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-06-13 02:04:59 | +12 Orcish Axe | None | None | None | None | 60,000,000 z | 1 |
2024-02-04 02:38:08 | +10 Orcish Axe | None | None | None | None | 60,000,000 z | 1 |
No price history available for this item.