Viewing Monster
#1333: Treasure Chest
Monster ID | 1333 |
![]() |
Sprite | TREASURE_BOX10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7077 | ![]() |
Silver Ornament | 16% |
658 | ![]() |
Union of Tribe | 100% |
604 | ![]() |
Dead Branch | 100% |
984 | ![]() |
Oridecon | 100% |
985 | ![]() |
Elunium | 100% |
2104 | ![]() |
Buckler | 100% |
2331 | ![]() |
Tights | 30% |
2623 | ![]() |
Necklace | 2% |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.