An evil sword sealed with powerful seal. It's not easy to draw the true power of this sword. DEF -50 MDEF -10 Adds a chance to auto cast Level 5 Frost Nova when dealing physical attacks. -------------------- Refine is +7 or higher Crit +30, MDEF +10. -------------------- Refine is +10 or higher ASPD +1, Crit +20, DEF +50. Class: One-Handed Sword Attack: 100 Weight: 150 Weapon Level: 4 Level Requirement: 100 Jobs: 3rd classes of Swordman, Merchant and Thief |
#13461: Sealed Evil Sword
Item ID | 13461 | For Sale | No | |
---|---|---|---|---|
Identifier | Sealed_Evil_Sword | Credit Price | Not For Sale | |
Name | Sealed Evil Sword | Type | Weapon - One-Handed Sword | |
NPC Buy | 0 | Weight | 150 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 100 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||
Equippable Jobs | Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) |
Sealed Evil Sword Dropped By
Monster ID | Monster Name | Sealed Evil Sword Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3628 | Heart Hunter Ebel | 2% | 110 | Demi-Human | Level 2 Dark |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-10-20 10:59:16 | +12 Sealed Evil Sword | None | None | None | None | 25,000,000 z | 1 |
2023-09-05 10:51:34 | Sealed Evil Sword | None | None | None | None | 1,750,000 z | 1 |
2023-01-29 14:01:31 | +10 Sealed Evil Sword | None | None | None | None | 50,000,000 z | 1 |
2021-10-02 19:05:29 | +12 Sealed Evil Sword | None | None | AGI+3 | Fighting Spirit5 | 29,999,999 z | 1 |
No price history available for this item.