Viewing Monster
#1403: Firelock Soldier
Monster ID | 1403 |
![]() |
Sprite | ANTIQUE_FIRELOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antique Firelock | Custom | No | |||||||||||||
iRO Name | Firelock Soldier | HP | 7,524 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 88 | |||||||||||||
Element | Undead (Lv 2) | Speed | 170 | |||||||||||||
Experience | 117,500 | Attack | 356~45 | |||||||||||||
Job Experience | 95,100 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,084 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Firelock Soldier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 100% |
2285 | ![]() |
Apple of Archer | 0.2% |
7126 | ![]() |
Large Jellopy | 100% |
508 | ![]() |
Yellow Herb | 8% |
549 | ![]() |
Yam | 70% |
525 | ![]() |
Panacea | 50% |
13152 | ![]() |
Cyclone | 1% |
4160 | ![]() |
Firelock Soldier Card | 0.2% |
Monster Skills for “Firelock Soldier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antique Firelock@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |