Viewing Monster
#1500: Parasite
Monster ID | 1500 |
![]() |
Sprite | PARASITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parasite | Custom | No | |||||||||||||
iRO Name | Parasite | HP | 3,222 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 76 | |||||||||||||
Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
Experience | 80,900 | Attack | 177~45 | |||||||||||||
Job Experience | 74,900 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Parasite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7193 | ![]() |
Sprout | 100% |
7194 | ![]() |
Soft Blade of Grass | 100% |
7186 | ![]() |
Thin Trunk | 100% |
7198 | ![]() |
Huge Leaf | 100% |
1957 | ![]() |
Rante Whip | 0.2% |
1969 | ![]() |
Blade Whip | 0.2% |
6265 | ![]() |
Pineapple | 100% |
4309 | ![]() |
Parasite Card | 0.2% |
Monster Skills for “Parasite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Parasite@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Parasite@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Parasite@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Parasite@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Parasite@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Parasite@NPC_POISON | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |