Viewing Monster
#1585: Mime Monkey
Monster ID | 1585 |
![]() |
Sprite | MIME_MONKEY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mime Monkey | Custom | No | |||||||||||||
iRO Name | Mime Monkey | HP | 6,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 196,900 | Attack | 7~3 | |||||||||||||
Job Experience | 135,100 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mime Monkey Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | ![]() |
Jellopy | 100% |
1202 | ![]() |
Knife | 20% |
938 | ![]() |
Sticky Mucus | 80% |
512 | ![]() |
Apple | 100% |
713 | ![]() |
Empty Bottle | 100% |
741 | ![]() |
Poring Doll | 1% |
619 | ![]() |
Unripe Apple | 4% |
Monster Skills for “Mime Monkey”
No skills found for Mime Monkey.