Viewing Monster
#1781: Drosera
Monster ID | 1781 |
![]() |
Sprite | DROSERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drosera | Custom | No | |||||||||||||
iRO Name | Drosera | HP | 10,878 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 101 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 162,200 | Attack | 218~54 | |||||||||||||
Job Experience | 146,700 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Drosera Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | ![]() |
Sticky Poison | 100% |
6259 | ![]() |
Drosera Tentacle | 40% |
1032 | ![]() |
Maneater Blossom | 100% |
1033 | ![]() |
Maneater Root | 100% |
621 | ![]() |
Bitter Herb | 0.6% |
905 | ![]() |
Stem | 100% |
6217 | ![]() |
Mandragora Flowerpot | 10% |
4421 | ![]() |
Drosera Card | 0.2% |
Monster Skills for “Drosera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drosera@NPC_BLOODDRAIN | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | 0 |
Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Randomtarget | always | 0 |
Drosera@NPC_GROUNDATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | 0 |
Drosera@RG_CLOSECONFINE | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 |
Drosera@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Randomtarget | always | 0 |
Drosera@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |