Viewing Monster
#1843: Snake Lord's Minion
Monster ID | 1843 | Sprite | G_SIDE_WINDER_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake Lord's Minion | Custom | No | |||||||||||||
iRO Name | Snake Lord's Minion | HP | 18 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 100 | Attack | 240~80 | |||||||||||||
Job Experience | 100 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Snake Lord's Minion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
673 | Bronze Coin | 100% | |
675 | Roulette Silver Coin | 100% | |
12715 | Black Treasure Chest | 100% |
Monster Skills for “Snake Lord's Minion”
No skills found for Snake Lord's Minion.