Viewing Monster
#1858: Plankton
Monster ID | 1858 |
![]() |
Sprite | E_PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | |||||||||||||
iRO Name | Plankton | HP | 354 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 2,100 | Attack | 26~5 | |||||||||||||
Job Experience | 1,600 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plankton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | ![]() |
Single Cell | 100% |
7746 | ![]() |
Sago | 60% |
938 | ![]() |
Sticky Mucus | 100% |
970 | ![]() |
Alcohol | 0.8% |
713 | ![]() |
Empty Bottle | 100% |
630 | ![]() |
Dew Laden Moss | 4% |
645 | ![]() |
Concentration Potion | 10% |
4024 | ![]() |
Plankton Card | 0.2% |
Monster Skills for “Plankton”
No skills found for Plankton.