Viewing Monster
#1859: Mandragora
Monster ID | 1859 |
![]() |
Sprite | E_MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mandragora | Custom | No | |||||||||||||
iRO Name | Mandragora | HP | 405 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 12 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 4,100 | Attack | 26~9 | |||||||||||||
Job Experience | 2,900 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mandragora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | ![]() |
Green Live | 10% |
905 | ![]() |
Stem | 100% |
1405 | ![]() |
Spear | 6% |
7747 | ![]() |
Langka | 70% |
711 | ![]() |
Shoot | 60% |
706 | ![]() |
Four Leaf Clover | 0.6% |
1967 | ![]() |
Gaia Whip | 2% |
4030 | ![]() |
Mandragora Card | 0.2% |
Monster Skills for “Mandragora”
No skills found for Mandragora.