A tool that amplifies your ability to control your brain waves. -------------------- Can be enchanted using Booster Amplifier. However, too much enchanting can turn it unresponsive! -------------------- Class: Headgear Defense: 10 Location: Middle Weight: 30 Level Requirement: 1 Jobs: All classes |
#19241: Magical Booster
Item ID | 19241 | For Sale | No | |
---|---|---|---|---|
Identifier | Magical_Booster | Credit Price | Not For Sale | |
Name | Magical Booster | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Magical Booster Dropped By
Monster ID | Monster Name | Magical Booster Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3979 | Zuhair Emre | 0.2% | 141 | Formless | Level 3 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
19241 | Magical Booster [1] | None | None | None | None | 25,000,000 z | 1 | Middle and Lower Headwear [6] | |
19241 | Magical Booster [1] [2 Options] | None | None | None | None | 90,000,000 z | 1 | TOP Costumes | |
19241 | Magical Booster [1] [2 Options] | None | None | None | None | 120,000,000 z | 1 | New New New | |
19241 | Magical Booster [1] [2 Options] | None | None | None | None | 70,000,000 z | 1 | Cards | |
19241 | Magical Booster [1] [2 Options] | None | None | None | None | 40,000,000 z | 1 | SALE CHEAP | |
19241 | Magical Booster [1] | None | None | None | None | 50,000,000 z | 1 | #19 Equipment |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-11 09:42:04 | Magical Booster | None | None | None | None | 20,000,000 z | 1 |
2024-09-20 14:44:49 | Magical Booster | None | None | None | None | 10,000,000 z | 1 |
2024-09-20 14:44:39 | Magical Booster | None | None | None | None | 10,000,000 z | 1 |
2024-08-19 19:57:44 | Magical Booster | None | None | None | None | 10,000,000 z | 1 |
2024-05-22 13:11:58 | Magical Booster [ Options ] | None | None | None | None | 10,000,000 z | 1 |
2024-05-22 04:34:48 | Magical Booster | None | None | None | None | 3,000,000 z | 1 |
2024-05-19 10:37:31 | Magical Booster [ Options ] | None | None | None | None | 9,999,999 z | 1 |
2024-04-28 04:44:05 | Magical Booster | None | None | None | None | 20,000,000 z | 1 |
2024-03-06 18:48:08 | Magical Booster | None | None | None | None | 15,000,000 z | 1 |
2024-02-22 12:02:50 | Magical Booster [ Options ] | None | None | None | None | 20,000,000 z | 1 |
2024-02-13 17:36:57 | Magical Booster | None | None | None | None | 11,000,000 z | 1 |
2024-02-13 00:23:54 | Magical Booster | None | None | None | None | 7,000,000 z | 1 |
2024-02-12 07:48:10 | Magical Booster | None | None | None | None | 7,000,000 z | 1 |
2024-02-01 14:58:52 | Magical Booster | None | None | None | None | 3,000,000 z | 1 |
2024-01-24 05:58:40 | Magical Booster [ Options ] | None | None | None | None | 6,500,000 z | 1 |
2024-01-18 16:36:02 | Magical Booster [ Options ] | None | None | None | None | 30,000,000 z | 1 |
2023-12-29 20:46:36 | Magical Booster [ Options ] | None | None | None | None | 4,000,000 z | 1 |
2023-12-23 08:58:24 | Magical Booster | None | None | None | None | 3,000,000 z | 1 |
2023-11-21 03:40:22 | Magical Booster | None | None | None | None | 10,000,000 z | 1 |
2023-11-02 19:09:44 | Magical Booster | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.