Viewing Monster
#1943: Treasure Chest
Monster ID | 1943 |
![]() |
Sprite | TREASURE_BOX46 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7835 | ![]() |
Dusk Glow | 16% |
658 | ![]() |
Union of Tribe | 100% |
12999 | ![]() |
Dead Branch Box | 100% |
984 | ![]() |
Oridecon | 100% |
985 | ![]() |
Elunium | 100% |
1421 | ![]() |
Battle Hook | 30% |
1731 | ![]() |
Frozen Bow | 30% |
1822 | ![]() |
Combo Battle Glove | 30% |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.