A special energy was given to the circlet, which was made of ores and gemstones from the gaps of time by Hugin. -------------------- For each 2 Refine Levels ATK +15 -------------------- For each 3 Refine Levels Increases Attack Speed (Decreases After Attack Delay by 2%). Increases damage of Spore Explosion and Cart Tornado by 20%. -------------------- For each 4 Refine Levels Increases physical damage against all size enemies by 2%. -------------------- Refine is 11 or higher Decreases After Skill Delay of all skills by 5%. -------------------- Type: Headgear Defense: 10 Position: Upper Weight: 0 -------------------- Requirement: Base Level 170 Genetic |
#19477: Temporal Circlet(Genetic)
Item ID | 19477 | For Sale | No | |
---|---|---|---|---|
Identifier | S_Circlet_Of_Time_GN | Credit Price | Not For Sale | |
Name | Temporal Circlet(Genetic) | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Merchant / Alchemist | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-01 08:11:46 | +12 Temporal Circlet(Genetic) | None | Sharp3 | Temporal Jewel (AGI) Lv 2 | INT+3 | 25,000,000 z | 1 |
2024-07-30 21:09:46 | Temporal Circlet(Genetic) | None | ExpectationLv1 | Temporal Jewel (AGI) Lv 3 | STR+4 | 25,000,000 z | 1 |
2024-06-26 10:20:17 | Temporal Circlet(Genetic) | None | ExpectationLv1 | Temporal Jewel (STR) Lv 3 | AGI+4 | 25,000,000 z | 1 |
2024-06-04 02:02:20 | Temporal Circlet(Genetic) | None | ExpectationLv1 | Temporal Jewel (STR) Lv 3 | VIT+2 | 25,000,000 z | 1 |
2024-05-29 11:26:27 | Temporal Circlet(Genetic) | None | ArchLineLv1 | Temporal Jewel (LUK) Lv 2 | VIT+2 | 25,000,000 z | 1 |
2024-05-25 23:22:50 | +11 Temporal Circlet(Genetic) | None | ExpectationLv1 | Temporal Jewel (STR) Lv 3 | AGI+4 | 12,000,000 z | 1 |
2024-05-20 09:58:53 | Temporal Circlet(Genetic) | None | ExpectationLv1 | Temporal Jewel (STR) Lv 3 | LUK+3 | 25,000,000 z | 1 |
2024-04-28 03:39:37 | Temporal Circlet(Genetic) | None | DiamondLv1 | Temporal Jewel (VIT) Lv 3 | LUK+1 | 29,999,999 z | 1 |
2024-04-17 13:59:16 | Temporal Circlet(Genetic) | None | ArchLineLv1 | Temporal Jewel (LUK) Lv 3 | AGI+4 | 25,000,000 z | 1 |
2024-04-16 21:53:10 | Temporal Circlet(Genetic) | None | DiamondLv1 | Temporal Jewel (VIT) Lv 3 | INT+2 | 24,999,999 z | 1 |
2024-04-08 18:25:16 | Temporal Circlet(Genetic) | None | ExpectationLv1 | Temporal Jewel (STR) Lv 3 | AGI+4 | 25,000,000 z | 1 |
2024-04-03 14:55:24 | Temporal Circlet(Genetic) | None | DelayafterAttack 4Lv | Temporal Jewel (LUK) Lv 3 | AGI+2 | 20,000,000 z | 1 |
2024-03-29 11:33:18 | Temporal Circlet(Genetic) | None | Spell4 | Temporal Jewel (LUK) Lv 3 | LUK+3 | 20,000,000 z | 1 |
2024-02-17 09:45:30 | Temporal Circlet(Genetic) | None | AffectionLv3 | Temporal Jewel (INT) Lv 3 | VIT+1 | 250,000,000 z | 1 |
2024-02-03 03:17:58 | Temporal Circlet(Genetic) | None | AmbitionLv1 | Temporal Jewel (LUK) Lv 3 | AGI+4 | 10,000,000 z | 1 |
2024-01-24 05:45:38 | +12 Temporal Circlet(Genetic) | None | Expectation5Lv | Temporal Jewel (LUK) Lv 1 | LUK+4 | 50,000,000 z | 1 |
2024-01-13 10:56:12 | Temporal Circlet(Genetic) | None | AffectionLv1 | Temporal Jewel (INT) Lv 2 | STR+1 | 5,000,000 z | 1 |
2023-08-27 06:28:09 | +12 Temporal Circlet(Genetic) | None | AmbitionLv1 | Temporal Jewel (LUK) Lv 2 | VIT+1 | 7,000,000 z | 1 |
2023-05-10 04:18:55 | +12 Temporal Circlet(Genetic) | None | ArchLine5Lv | Temporal Jewel (AGI) Lv 3 | STR+1 | 40,000,000 z | 1 |
2023-04-07 20:42:23 | Temporal Circlet(Genetic) | None | ArchLineLv1 | Temporal Jewel (STR) Lv 3 | STR+3 | 5,555,555 z | 1 |
No price history available for this item.