A headgear made by the hard scale of Dragon. The wearer of this headgear can get the great power of Dragon. Class: Costume Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#19667: Costume Dragon Helm
Item ID | 19667 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Dragon_Helm | Credit Price | Not For Sale | |
Name | Costume Dragon Helm | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-24 15:24:11 | Costume Dragon Helm | None | ASPD Stone(Upper) | None | None | 4,000,000 z | 1 |
2024-05-18 15:49:43 | Costume Dragon Helm | None | None | None | None | 5,000,000 z | 1 |
2024-05-14 23:07:30 | Costume Dragon Helm | None | None | None | None | 9,999,999 z | 1 |
2024-04-04 00:42:31 | Costume Dragon Helm | None | None | None | None | 1,000,000 z | 1 |
2024-03-30 21:14:47 | Costume Dragon Helm | None | None | None | None | 1,000,000 z | 1 |
2024-03-28 00:14:56 | Costume Dragon Helm | None | None | None | None | 2,000,000 z | 1 |
2024-03-26 15:29:59 | Costume Dragon Helm | None | None | None | None | 2,000,000 z | 1 |
2024-03-21 15:09:13 | Costume Dragon Helm | None | None | None | None | 2,000,000 z | 1 |
2024-03-17 11:37:05 | Costume Dragon Helm | None | None | None | None | 2,000,000 z | 1 |
2024-03-12 10:47:28 | Costume Dragon Helm | None | None | None | None | 3,000,000 z | 1 |
2024-03-05 13:32:53 | Costume Dragon Helm | None | None | None | None | 2,000,000 z | 1 |
2023-11-11 00:04:23 | Costume Dragon Helm | None | None | None | None | 7,000,000 z | 1 |
2023-09-09 07:51:29 | Costume Dragon Helm | None | None | None | None | 3,000,000 z | 1 |
2023-08-03 08:08:40 | Costume Dragon Helm | None | None | None | None | 8,000,000 z | 1 |
2023-05-20 01:54:39 | Costume Dragon Helm | None | None | None | None | 8,000,000 z | 1 |
2023-02-28 04:33:02 | Costume Dragon Helm | None | None | None | None | 10,000,000 z | 1 |
2022-11-03 09:23:26 | Costume Dragon Helm | None | None | None | None | 6,666,666 z | 1 |
2022-09-28 21:26:47 | Costume Dragon Helm | None | None | None | None | 8,000,000 z | 1 |
2022-08-28 20:45:43 | Costume Dragon Helm | None | None | None | None | 5,000,000 z | 1 |
2022-08-13 18:06:00 | Costume Dragon Helm | None | None | None | None | 7,790,000 z | 1 |
No price history available for this item.