Viewing Monster
#1971: Vadon
Monster ID | 1971 |
![]() |
Sprite | E_VADON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vadon | Custom | No | |||||||||||||
iRO Name | Vadon | HP | 5,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 19 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 12,100 | Attack | 74~11 | |||||||||||||
Job Experience | 7,600 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vadon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | ![]() |
Crystal Blue | 8% |
960 | ![]() |
Nipper | 100% |
910 | ![]() |
Garlet | 100% |
2313 | ![]() |
Padded Armor | 2% |
943 | ![]() |
Solid Shell | 20% |
757 | ![]() |
Rough Elunium | 16% |
717 | ![]() |
Blue Gemstone | 10% |
4049 | ![]() |
Vadon Card | 0.2% |
Monster Skills for “Vadon”
No skills found for Vadon.