Viewing Monster
#1988: Nepenthes
Monster ID | 1988 |
![]() |
Sprite | NEPENTHES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nepenthes | Custom | No | |||||||||||||
iRO Name | Nepenthes | HP | 15,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 114 | |||||||||||||
Element | Poison (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 222,400 | Attack | 843~125 | |||||||||||||
Job Experience | 212,800 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nepenthes Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5399 | ![]() |
Mandragora Cap | 0.2% |
1979 | ![]() |
Stem of Nepenthes | 0.2% |
1926 | ![]() |
Harp of Nepenthes | 0.2% |
1740 | ![]() |
Nepenthes Bow | 0.2% |
6041 | ![]() |
Strong Vine | 100% |
993 | ![]() |
Green Live | 10% |
905 | ![]() |
Stem | 100% |
4470 | ![]() |
Nepenthes Card | 0.2% |
Monster Skills for “Nepenthes”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nepenthes@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Nepenthes@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Nepenthes@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Nepenthes@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |