Viewing Monster
#20175: Extra Joker
Monster ID | 20175 |
![]() |
Sprite | EXTRA_JOKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Extra Joker | Custom | No | |||||||||||||
iRO Name | Extra Joker | HP | 9,815,492 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 255 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 84,343,200 | Attack | 9,317~860 | |||||||||||||
Job Experience | 79,546,600 | Defense | 281 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 1,364 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Extra Joker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | ![]() |
Zargon | 100% |
984 | ![]() |
Oridecon | 20% |
25505 | ![]() |
Jokers Wild | 20% |
25728 | ![]() |
Rough Shadowdecon | 100% |
25730 | ![]() |
Rough Zelunium | 100% |
1000322 | ![]() |
Etel Dust | 3% |
1000680 | ![]() |
Lead | 2% |
1000681 | ![]() |
Clock Gear | 0.2% |
15282 | ![]() |
Rabbit Pattern Shirt | 0.2% |
300292 | ![]() |
Extra Joker Card | 0.2% |
Monster Skills for “Extra Joker”
No skills found for Extra Joker.