Viewing Monster
#20177: Jennifer
Monster ID | 20177 |
![]() |
Sprite | JENIFFER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jennifer | Custom | No | |||||||||||||
iRO Name | Jennifer | HP | 9,738,335 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 255 | |||||||||||||
Element | Dark (Lv 1) | Speed | 300 | |||||||||||||
Experience | 77,544,300 | Attack | 6,131~1,304 | |||||||||||||
Job Experience | 70,065,400 | Defense | 329 | |||||||||||||
MVP Experience | 0 | Magic Defense | 109 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jennifer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
962 | ![]() |
Tentacle | 100% |
7013 | ![]() |
Coral Reef | 100% |
25507 | ![]() |
Colorful Coral | 100% |
25728 | ![]() |
Rough Shadowdecon | 100% |
1000322 | ![]() |
Etel Dust | 3% |
1000680 | ![]() |
Lead | 2% |
1000681 | ![]() |
Clock Gear | 0.4% |
300294 | ![]() |
Jennifer Card | 0.2% |
Monster Skills for “Jennifer”
No skills found for Jennifer.