-------------------- Class: Costume Location: Middle Weight: 0 Level Requirement: 1 Jobs: All classes |
#20255: Costume Love Cheeks
Item ID | 20255 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Love_Cheeks | Credit Price | Not For Sale | |
Name | Costume Love Cheeks | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Mid Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-20 06:21:49 | Costume Love Cheeks | None | None | None | None | 4,000,000 z | 1 |
2024-07-08 16:08:24 | Costume Love Cheeks | None | None | None | None | 18,000,000 z | 1 |
2024-06-03 22:58:49 | Costume Love Cheeks | None | None | None | None | 20,000,000 z | 1 |
2024-05-16 01:02:24 | Costume Love Cheeks | None | None | None | None | 7,000,000 z | 1 |
2024-04-25 04:02:50 | Costume Love Cheeks | None | None | None | None | 2,000,000 z | 1 |
2024-04-12 04:34:46 | Costume Love Cheeks | None | None | None | None | 3,000,000 z | 1 |
2024-03-29 13:41:52 | Costume Love Cheeks | None | None | None | None | 3,000,000 z | 1 |
2024-03-18 03:00:19 | Costume Love Cheeks | None | None | None | None | 7,500,000 z | 1 |
2023-11-30 22:04:48 | Costume Love Cheeks | None | None | None | None | 10,000,000 z | 1 |
2023-11-26 20:41:51 | Costume Love Cheeks | None | None | None | None | 5,000,000 z | 1 |
2023-09-06 06:41:55 | Costume Love Cheeks | None | None | None | None | 20,000,000 z | 1 |
2023-08-19 07:37:37 | Costume Love Cheeks | None | None | None | None | 3,000,000 z | 1 |
2023-06-23 07:40:42 | Costume Love Cheeks | None | None | None | None | 30,000,000 z | 1 |
2023-06-01 05:26:57 | Costume Love Cheeks | None | None | None | None | 8,000,000 z | 1 |
2023-04-16 18:04:52 | Costume Love Cheeks | None | None | None | None | 9,999,999 z | 1 |
2023-04-09 13:25:10 | Costume Love Cheeks | None | None | None | None | 15,000,000 z | 1 |
2023-03-25 21:50:04 | Costume Love Cheeks | None | None | None | None | 15,000,000 z | 1 |
2023-03-14 03:34:13 | Costume Love Cheeks | None | None | None | None | 15,000,000 z | 1 |
2023-02-21 08:21:51 | Costume Love Cheeks | None | None | None | None | 15,000,000 z | 1 |
2023-02-18 20:35:40 | Costume Love Cheeks | None | None | None | None | 15,000,000 z | 1 |
No price history available for this item.