Viewing Monster
#20270: Ancient Tri Joint
Monster ID | 20270 |
![]() |
Sprite | G_TRI_JOINT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tri Joint | Custom | No | |||||||||||||
iRO Name | Ancient Tri Joint | HP | 694,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,583,900 | Attack | 4,200~1,600 | |||||||||||||
Job Experience | 5,688,000 | Defense | 144 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Tri Joint Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
606 | ![]() |
Aloevera | 40% |
757 | ![]() |
Rough Elunium | 21.2% |
943 | ![]() |
Solid Shell | 76% |
993 | ![]() |
Green Live | 32% |
1001 | ![]() |
Star Dust | 28% |
7053 | ![]() |
Cyfar | 20% |
54025 | ![]() |
Fragile Worm | 9% |
54017 | ![]() |
Megalith Token | 9% |
27291 | ![]() |
Ancient Tri Joint Card | 0.2% |
Monster Skills for “Ancient Tri Joint”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Tri Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |