Viewing Monster
#20341: E-EA1L
Monster ID | 20341 |
![]() |
Sprite | MD_E_EA1L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | E-EA1L | Custom | No | |||||||||||||
iRO Name | E-EA1L | HP | 24,810 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 116 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 155 | |||||||||||||
Experience | 448,000 | Attack | 1,041~1,041 | |||||||||||||
Job Experience | 408,000 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
E-EA1L Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7213 | ![]() |
Needle Packet | 100% |
25669 | ![]() |
Unknown Part | 1% |
975 | ![]() |
Scarlet Dyestuffs | 1% |
27320 | ![]() |
E-EA1L Card | 0.2% |
Monster Skills for “E-EA1L”
No skills found for E-EA1L.