Viewing Monster
#20361: Dolor
Monster ID | 20361 |
![]() |
Sprite | EP17_1_DOLOR1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolor | Custom | No | |||||||||||||
iRO Name | Dolor | HP | 40,204 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 122 | |||||||||||||
Element | Poison (Lv 2) | Speed | 120 | |||||||||||||
Experience | 446,700 | Attack | 1,373~421 | |||||||||||||
Job Experience | 357,400 | Defense | 227 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 450 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dolor Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 | ![]() |
Tough Scalelike Stem | 100% |
7565 | ![]() |
Sticky Poison | 100% |
1019 | ![]() |
Trunk | 100% |
25723 | ![]() |
Cor Core | 60% |
7563 | ![]() |
Bloody Rune | 100% |
27312 | ![]() |
Dolor Card | 0.2% |
Monster Skills for “Dolor”
No skills found for Dolor.