Viewing Monster
#20362: Mutant Dolor
Monster ID | 20362 |
![]() |
Sprite | EP17_1_DOLOR2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dolor | Custom | No | |||||||||||||
iRO Name | Mutant Dolor | HP | 742,501 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 173 | |||||||||||||
Element | Poison (Lv 3) | Speed | 120 | |||||||||||||
Experience | 13,550,000 | Attack | 4,082~621 | |||||||||||||
Job Experience | 9,450,000 | Defense | 305 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 450 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Dolor Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1019 | ![]() |
Trunk | 100% |
7012 | ![]() |
Tough Scalelike Stem | 100% |
7563 | ![]() |
Bloody Rune | 100% |
7565 | ![]() |
Sticky Poison | 100% |
25723 | ![]() |
Cor Core | 60% |
27313 | ![]() |
Variant Dolor Card | 0.2% |
Monster Skills for “Mutant Dolor”
No skills found for Mutant Dolor.