Viewing Monster
#20574: Mutated White Knight
Monster ID | 20574 | Sprite | MD_C_WHITEKNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutated White Knight | Custom | No | |||||||||||||
iRO Name | Mutated White Knight | HP | 2,450,483 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 188 | |||||||||||||
Element | Dark (Lv 3) | Speed | 333 | |||||||||||||
Experience | 31,506,000 | Attack | 6,734~2,192 | |||||||||||||
Job Experience | 22,054,200 | Defense | 805 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 412 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 332 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutated White Knight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25867 | Temporal Fragment | 5% | |
6610 | Glast Horrendous Mouth | 20% | |
6609 | Glast Decayed Nail | 14% | |
27384 | Mutated White Knight Card | 0.2% |
Monster Skills for “Mutated White Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Corrupt White Knight@KN_BRANDISHSPEAR | 10 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Corrupt White Knight@NPC_ARMORBRAKE | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Corrupt White Knight@NPC_DARKNESSATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Mutated White Knight@KN_SPEARBOOMERANG | 5 | Chase | 100% | 0s | 0.3s | Yes | Target | always | 0 |
Mutated White Knight@KN_SPEARBOOMERANG | 5 | Idle | 100% | 0s | 0.3s | Yes | Randomtarget | always | 0 |