Viewing Monster
#20575: Prime Corruption Root
Monster ID | 20575 |
![]() |
Sprite | MD_C_CORRUPTION_ROOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Prime Corruption Root | Custom | No | |||||||||||||
iRO Name | Prime Corruption Root | HP | 36,760,359 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 119,990,600 | Attack | 8,887~3,887 | |||||||||||||
Job Experience | 100,847,800 | Defense | 333 | |||||||||||||
MVP Experience | 0 | Magic Defense | 333 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Prime Corruption Root Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25865 | ![]() |
Temporal Gemstone | 10% |
25866 | ![]() |
Temporal Spell | 10% |
25867 | ![]() |
Temporal Fragment | 10% |
27382 | ![]() |
Prime Corruption Root Card | 0.2% |
607 | ![]() |
MVP! Yggdrasil Berry | 100% |
607 | ![]() |
MVP! Yggdrasil Berry | 100% |
607 | ![]() |
MVP! Yggdrasil Berry | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Prime Corruption Root”
No skills found for Prime Corruption Root.