Viewing Monster
#20594: Green Mineral
Monster ID | 20594 |
![]() |
Sprite | MINERAL_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Mineral | Custom | No | |||||||||||||
iRO Name | Green Mineral | HP | 2,435,702 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 190 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 17,397,900 | Attack | 2,755~254 | |||||||||||||
Job Experience | 12,178,500 | Defense | 287 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Mineral Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | ![]() |
Crystal Fragment | 100% |
25809 | ![]() |
Redium | 5% |
984 | ![]() |
Oridecon | 16% |
1011 | ![]() |
Emveretarcon | 100% |
25811 | ![]() |
Odium | 5% |
25812 | ![]() |
Purdium | 5% |
25810 | ![]() |
Rindium | 5% |
25813 | ![]() |
Whidium | 2% |
48203 | ![]() |
Neo Mineral Card | 0.2% |
Monster Skills for “Green Mineral”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Green Mineral@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Green Mineral@NPC_RANDOMATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Green Mineral@NPC_SPLASHATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | attackpcge | 2 |
Green Mineral@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | 0 |
Green Mineral@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | 0 |