Viewing Monster
#20649: Red Pitaya
Monster ID | 20649 |
![]() |
Sprite | EP17_2_PITAYA_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Pitaya | Custom | No | |||||||||||||
iRO Name | Red Pitaya | HP | 648,023 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 162 | |||||||||||||
Element | Fire (Lv 1) | Speed | 290 | |||||||||||||
Experience | 4,077,200 | Attack | 1,455~774 | |||||||||||||
Job Experience | 2,529,900 | Defense | 351 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Red Pitaya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
903 | ![]() |
Reptile Tongue | 100% |
578 | ![]() |
Strawberry | 100% |
12573 | ![]() |
Fruit Basket | 100% |
630003 | ![]() |
Luxuria Pierce | 0.2% |
7312 | ![]() |
Jubilee | 100% |
510009 | ![]() |
Gula Teeth | 0.2% |
48251 | ![]() |
Red Pitaya Card | 0.2% |
Monster Skills for “Red Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Red Pitaya@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Red Pitaya@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Red Pitaya@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Red Pitaya@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Red Pitaya@WZ_FIREPILLAR | 3 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 |