Viewing Monster
#20691: Magic-poisoned Plaga
Monster ID | 20691 |
![]() |
Sprite | EP17_2_PLAGA3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magic-poisoned Plaga | Custom | No | |||||||||||||
iRO Name | Magic-poisoned Plaga | HP | 2,946,697 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 192 | |||||||||||||
Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
Experience | 18,916,500 | Attack | 3,144~1,411 | |||||||||||||
Job Experience | 13,241,700 | Defense | 462 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 425 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Magic-poisoned Plaga Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7123 | ![]() |
Dragon Skin | 100% |
7326 | ![]() |
Fluorescent Liquid | 100% |
540004 | ![]() |
Sloth Text | 0.2% |
550009 | ![]() |
Addiction Plant | 0.2% |
48259 | ![]() |
Magic-poisoned Plaga Card | 0.2% |
Monster Skills for “Magic-poisoned Plaga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magic-poisoned Plaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Magic-poisoned Plaga@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |