Viewing Monster
#20785: Broken Thanatos (MVP)
Monster ID | 20785 |
![]() |
Sprite | MD_BROKEN_THANATOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Thanatos | Custom | No | |||||||||||||
iRO Name | Broken Thanatos | HP | 442,473,071 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 210 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 120 | |||||||||||||
Experience | 0 | Attack | 5,671~8,956 | |||||||||||||
Job Experience | 0 | Defense | 390 | |||||||||||||
MVP Experience | 100,000,000 | Magic Defense | 86 | |||||||||||||
Attack Delay | 115 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 716 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Broken Thanatos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000263 | ![]() |
Fragment of Good Will | 100% |
1000257 | ![]() |
Piece of Sin | 100% |
1000263 | ![]() |
Fragment of Good Will | 100% |
1000257 | ![]() |
Piece of Sin | 100% |
300280 | ![]() |
Broken Memory of Thanatos Card | 0.2% |
1000257 | ![]() |
MVP! Piece of Sin | 100% |
1000263 | ![]() |
MVP! Fragment of Good Will | 100% |
1000263 | ![]() |
MVP! Fragment of Good Will | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Broken Thanatos”
No skills found for Broken Thanatos.