Viewing Monster
#20799: Thanatos' Anguish
Monster ID | 20799 |
![]() |
Sprite | MD_THA_DOLOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thanatos' Anguish | Custom | No | |||||||||||||
iRO Name | Thanatos' Anguish | HP | 3,830,553 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 129 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 4,984~2,001 | |||||||||||||
Job Experience | 0 | Defense | 297 | |||||||||||||
MVP Experience | 0 | Magic Defense | 113 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thanatos' Anguish Item Drops
No item drops found for Thanatos' Anguish.
Monster Skills for “Thanatos' Anguish”
No skills found for Thanatos' Anguish.