Viewing Monster
#21018: Skeleton Prisoner
Monster ID | 21018 |
![]() |
Sprite | MD_T_SKEL_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Prisoner | Custom | No | |||||||||||||
iRO Name | Skeleton Prisoner | HP | 9,194,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 191 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Experience | 0 | Attack | 3,606~1,555 | |||||||||||||
Job Experience | 0 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton Prisoner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000372 | ![]() |
Meteorite Powder | 100% |
1000372 | ![]() |
Meteorite Powder | 50% |
Monster Skills for “Skeleton Prisoner”
No skills found for Skeleton Prisoner.