Viewing Monster
#21030: Sting
Monster ID | 21030 |
![]() |
Sprite | MD_T_STING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sting | Custom | No | |||||||||||||
iRO Name | Sting | HP | 10,143,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 204 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 3,794~1,767 | |||||||||||||
Job Experience | 0 | Defense | 282 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sting Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000372 | ![]() |
Meteorite Powder | 100% |
1000372 | ![]() |
Meteorite Powder | 50% |
Monster Skills for “Sting”
No skills found for Sting.