Viewing Monster
#21314: Renegade Schulang (MVP)
Monster ID | 21314 |
![]() |
Sprite | EP18_MD_SCHULANG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Renegade Schulang | Custom | No | |||||||||||||
iRO Name | Renegade Schulang | HP | 23,586,543 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 185 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 3,890~5,647 | |||||||||||||
Job Experience | 0 | Defense | 275 | |||||||||||||
MVP Experience | 658,132,600 | Magic Defense | 115 | |||||||||||||
Attack Delay | 690 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Renegade Schulang Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
700021 | ![]() |
Scrap Bow | 0.2% |
1637 | ![]() |
Eraser | 0.2% |
16029 | ![]() |
Noble Cross | 0.2% |
13011 | ![]() |
Asura | 0.2% |
540005 | ![]() |
Sloth Bible | 0.2% |
300227 | ![]() |
Shulan Card | 0.2% |
616 | ![]() |
MVP! Old Card Album | 100% |
607 | ![]() |
MVP! Yggdrasil Berry | 100% |
607 | ![]() |
MVP! Yggdrasil Berry | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Renegade Schulang”
No skills found for Renegade Schulang.