Viewing Monster
#21331: Phreeoni
Monster ID | 21331 | Sprite | MD_T_PHREEONI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phreeoni | Custom | No | |||||||||||||
iRO Name | Phreeoni | HP | 30,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 171 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 5,693~3,967 | |||||||||||||
Job Experience | 0 | Defense | 528 | |||||||||||||
MVP Experience | 0 | Magic Defense | 186 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Phreeoni Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000372 | Meteorite Powder | 100% | |
1000372 | Meteorite Powder | 100% | |
1000373 | Meteorite Fragment | 100% | |
1014 | Ant Jaw | 100% | |
4121 | Phreeoni Card | 0.2% |
Monster Skills for “Phreeoni”
No skills found for Phreeoni.