Viewing Monster
#21340: Osiris
Monster ID | 21340 |
![]() |
Sprite | MD_T_OSIRIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Osiris | Custom | No | |||||||||||||
iRO Name | Osiris | HP | 47,584,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 168 | |||||||||||||
Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 6,980~3,506 | |||||||||||||
Job Experience | 0 | Defense | 172 | |||||||||||||
MVP Experience | 0 | Magic Defense | 164 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Osiris Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000372 | ![]() |
Meteorite Powder | 100% |
1000372 | ![]() |
Meteorite Powder | 100% |
1000373 | ![]() |
Meteorite Fragment | 100% |
4144 | ![]() |
Osiris Card | 0.2% |
Monster Skills for “Osiris”
No skills found for Osiris.