Viewing Monster
#21345: Deviling
Monster ID | 21345 |
![]() |
Sprite | MD_T_DEVILING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | |||||||||||||
iRO Name | Deviling | HP | 1,689,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 166 | |||||||||||||
Element | Dark (Lv 4) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 3,130~1,830 | |||||||||||||
Job Experience | 0 | Defense | 134 | |||||||||||||
MVP Experience | 0 | Magic Defense | 140 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deviling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000372 | ![]() |
Meteorite Powder | 100% |
1000372 | ![]() |
Meteorite Powder | 100% |
1000373 | ![]() |
Meteorite Fragment | 100% |
7023 | ![]() |
Blade Lost in Darkness | 0.2% |
4174 | ![]() |
Deviling Card | 0.2% |
Monster Skills for “Deviling”
No skills found for Deviling.