Viewing Monster
#21361: Distorted God (MVP)
Monster ID | 21361 |
![]() |
Sprite | EP18_MD_DEMI_FREYJA_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Distorted God | Custom | No | |||||||||||||
iRO Name | Distorted God | HP | 2,000,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 224 | |||||||||||||
Element | Holy (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 7,076~10,373 | |||||||||||||
Job Experience | 0 | Defense | 314 | |||||||||||||
MVP Experience | 658,132,600 | Magic Defense | 560 | |||||||||||||
Attack Delay | 910 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Distorted God Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
100652 | ![]() |
High Priest's Tenacity | 100% |
100653 | ![]() |
High Priest's Belief | 100% |
1000501 | ![]() |
Holy Oil of Purification | 100% |
1000503 | ![]() |
Sabbatical Handkerchief | 100% |
1000502 | ![]() |
Holy Water of Purification | 100% |
100655 | ![]() |
Cleansing Blueprint Bundle | 100% |
300228 | ![]() |
Distorted God Card | 0.2% |
616 | ![]() |
MVP! Old Card Album | 100% |
607 | ![]() |
MVP! Yggdrasil Berry | 100% |
607 | ![]() |
MVP! Yggdrasil Berry | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Distorted God”
No skills found for Distorted God.