Viewing Monster
#21524: Shining Seaweed
Monster ID | 21524 |
![]() |
Sprite | EP19_SHINING_SEAWEED | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shining Seaweed | Custom | No | |||||||||||||
iRO Name | Shining Seaweed | HP | 4,146,957 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 208 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 29,544,600 | Attack | 4,078~9,665 | |||||||||||||
Job Experience | 19,455,900 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 234 | |||||||||||||
Attack Delay | 1,245 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 235 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 488 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shining Seaweed Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25728 | ![]() |
Rough Shadowdecon | 4% |
25729 | ![]() |
Shadowdecon | 0.6% |
25730 | ![]() |
Rough Zelunium | 4% |
25731 | ![]() |
Zelunium | 0.6% |
1000322 | ![]() |
Etel Dust | 4% |
1000831 | ![]() |
Shiny Seaweed Stem | 100% |
7067 | ![]() |
Stone Fragment | 60% |
7013 | ![]() |
Coral Reef | 100% |
300360 | ![]() |
Shining Seaweed Card | 0.2% |
Monster Skills for “Shining Seaweed”
No skills found for Shining Seaweed.