Viewing Monster
#21531: Aquila (MVP)
Monster ID | 21531 | Sprite | EP19_MD_AQUILA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aquila | Custom | No | |||||||||||||
iRO Name | Aquila | HP | 300,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 215 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 138,655,400 | Attack | 12,884~18,445 | |||||||||||||
Job Experience | 0 | Defense | 456 | |||||||||||||
MVP Experience | 51,778,800 | Magic Defense | 112 | |||||||||||||
Attack Delay | 635 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 368 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aquila Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000811 | Snowflower Ore | 100% | |
1000813 | Shining Snowflower Gem | 100% | |
1000833 | Mysterious Luminant | 0.2% | |
300382 | Aquila Card | 0.2% | |
1000813 | MVP! Shining Snowflower Gem | 100% |
Monster Skills for “Aquila”
No skills found for Aquila.