Viewing Monster
#21950: Gaia Pol (MVP)
Monster ID | 21950 |
![]() |
Sprite | GAIA_POL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gaia Pol | Custom | No | |||||||||||||
iRO Name | Gaia Pol | HP | 260,026,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 270 | |||||||||||||
Element | Earth (Lv 4) | Speed | 400 | |||||||||||||
Experience | 103,557,600 | Attack | 7,754~6,680 | |||||||||||||
Job Experience | 94,994,200 | Defense | 129 | |||||||||||||
MVP Experience | 51,778,800 | Magic Defense | 78 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gaia Pol Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25729 | ![]() |
Shadowdecon | 100% |
1001200 | ![]() |
Determination of contamination | 100% |
1001202 | ![]() |
Priest's Holy Water | 100% |
1001201 | ![]() |
Priest's Relic | 100% |
25731 | ![]() |
Zelunium | 100% |
300445 | ![]() |
Gaia Pol Card | 0.2% |
25731 | ![]() |
MVP! Zelunium | 100% |
25729 | ![]() |
MVP! Shadowdecon | 100% |
25731 | ![]() |
MVP! Zelunium | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Gaia Pol”
No skills found for Gaia Pol.