Viewing Monster
#21955: Renire (MVP)
Monster ID | 21955 |
![]() |
Sprite | RENIRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Renire | Custom | No | |||||||||||||
iRO Name | Renire | HP | 451,315,244 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 270 | |||||||||||||
Element | Water (Lv 3) | Speed | 155 | |||||||||||||
Experience | 22,266,800 | Attack | 7,811~5,132 | |||||||||||||
Job Experience | 18,044,900 | Defense | 380 | |||||||||||||
MVP Experience | 94,994,200 | Magic Defense | 343 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 340 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Renire Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001200 | ![]() |
Determination of contamination | 100% |
25729 | ![]() |
Shadowdecon | 100% |
25731 | ![]() |
Zelunium | 100% |
1001201 | ![]() |
Priest's Relic | 100% |
1001202 | ![]() |
Priest's Holy Water | 100% |
300450 | ![]() |
Renire Card | 0.2% |
25731 | ![]() |
MVP! Zelunium | 100% |
25729 | ![]() |
MVP! Shadowdecon | 100% |
25731 | ![]() |
MVP! Zelunium | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Renire”
No skills found for Renire.