Viewing Monster
#2197: Red Eruma
Monster ID | 2197 |
![]() |
Sprite | RED_ERUMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Eruma | Custom | No | |||||||||||||
iRO Name | Red Eruma | HP | 9,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 91 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 122,000 | Attack | 620~290 | |||||||||||||
Job Experience | 114,900 | Defense | 102 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Red Eruma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 | ![]() |
Clam Shell | 100% |
966 | ![]() |
Clam Flesh | 100% |
1056 | ![]() |
Grit | 100% |
757 | ![]() |
Rough Elunium | 10% |
756 | ![]() |
Rough Oridecon | 10% |
603 | ![]() |
Old Blue Box | 2% |
6426 | ![]() |
Poor Can | 100% |
4531 | ![]() |
Red Eruma Card | 0.2% |
Monster Skills for “Red Eruma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Red Eruma@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |