Viewing Monster
#2324: Penomena
Monster ID | 2324 | Sprite | EVENT_RANGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | |||||||||||||
iRO Name | Penomena | HP | 50,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 100 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 481~41 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Penomena Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
664 | Gift Box | 100% | |
665 | Gift Box | 100% | |
666 | Gift Box | 100% | |
667 | Gift Box | 100% |
Monster Skills for “Penomena”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Event Range@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Event Range@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Event Range@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |