A robe knit out of silver thread. Class: Armor Defense: 23 Weight: 70 Level Requirement: 1 Jobs: Mage and Soul Linker |
#2333: Silver Robe
Item ID | 2333 | For Sale | No | |
---|---|---|---|---|
Identifier | Silver_Robe_ | Credit Price | Not For Sale | |
Name | Silver Robe | Type | Armor | |
NPC Buy | 7,000 | Weight | 70 | |
NPC Sell | 3,500 | Weapon Level | 0 | |
Range | 0 | Defense | 23 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) |
Silver Robe Dropped By
Monster ID | Monster Name | Silver Robe Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2692 | Laurell Weinder Ringleader | 30% | 133 | Demi-Human | Level 2 Ghost |
2618 | Solid Whisper | 10% | 46 | Demon | Level 3 Ghost |
1657 | Laurell Weinder | 6% | 133 | Demi-Human | Level 2 Ghost |
1293 | Creamy Fear | 2% | 117 | Insect | Level 1 Wind |
1186 | Giant Whisper | 2% | 66 | Demon | Level 2 Ghost |
21937 | Soul Whisper | 2% | 253 | Demon | Level 3 Ghost |
1179 | Whisper | 2% | 46 | Demon | Level 3 Ghost |
1185 | Whisper | 0.2% | 34 | Undead | Level 1 Ghost |
No Vending history available for this item.
No price history available for this item.