Viewing Monster
#2398: Little Poring
Monster ID | 2398 |
![]() |
Sprite | LITTLE_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Poring | Custom | No | |||||||||||||
iRO Name | Little Poring | HP | 40 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 1,800 | Attack | 8~1 | |||||||||||||
Job Experience | 1,000 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Little Poring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | ![]() |
Jellopy | 100% |
1202 | ![]() |
Knife | 20% |
938 | ![]() |
Sticky Mucus | 100% |
512 | ![]() |
Apple | 100% |
507 | ![]() |
Red Herb | 100% |
512 | ![]() |
Apple | 100% |
507 | ![]() |
Red Herb | 100% |
4545 | ![]() |
Novice Poring Card | 0.2% |
Monster Skills for “Little Poring”
No skills found for Little Poring.