Viewing Monster
#2406: Weak Soldier Skeleton
Monster ID | 2406 |
![]() |
Sprite | WEAK_SKEL_SOLDIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weak Soldier Skeleton | Custom | No | |||||||||||||
iRO Name | Weak Soldier Skeleton | HP | 468 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 23 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 21,500 | Attack | 66~9 | |||||||||||||
Job Experience | 13,900 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Weak Soldier Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | ![]() |
Skel-Bone | 100% |
756 | ![]() |
Rough Oridecon | 3% |
1214 | ![]() |
Dagger | 0.6% |
507 | ![]() |
Red Herb | 34% |
934 | ![]() |
Memento | 0.4% |
2315 | ![]() |
Chain Mail | 0.2% |
1216 | ![]() |
Stiletto | 2% |
Monster Skills for “Weak Soldier Skeleton”
No skills found for Weak Soldier Skeleton.