-------------------- Increases the damage of Rampage Blaster by 5%. Increases the damage of Rampage Blaster by 2% for every 2 refines. -------------------- Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 99 Jobs: Sura |
#24476: Rampage Shadow Armor
Item ID | 24476 | For Sale | No | |
---|---|---|---|---|
Identifier | Rampage_Shadow_Armor | Credit Price | Not For Sale | |
Name | Rampage Shadow Armor | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 99 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Monk | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-04 11:09:36 | +4 Rampage Shadow Armor | None | None | None | None | 5,000,000 z | 1 |
2023-11-28 06:06:04 | Rampage Shadow Armor | None | None | None | None | 3,000,000 z | 1 |
2022-07-06 17:40:48 | +9 Rampage Shadow Armor [ Options ] | None | None | None | None | 13,400,000 z | 1 |
2022-05-20 15:45:06 | +9 Rampage Shadow Armor [ Options ] | None | None | None | None | 2,500,000 z | 1 |
2021-10-12 18:04:59 | Rampage Shadow Armor | None | None | None | None | 5,000,000 z | 1 |
2021-09-19 21:59:13 | Rampage Shadow Armor | None | None | None | None | 6,000,000 z | 1 |
No price history available for this item.