Viewing Monster
#2480: Nightmare Evil Druid
Monster ID | 2480 |
![]() |
Sprite | NG_EVIL_DRUID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Evil Druid | Custom | No | |||||||||||||
iRO Name | Nightmare Evil Druid | HP | 72,837 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 134 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 337,000 | Attack | 1,409~143 | |||||||||||||
Job Experience | 323,700 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nightmare Evil Druid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2217 | ![]() |
Biretta | 2% |
1624 | ![]() |
Lich's Bone Wand | 0.2% |
2508 | ![]() |
Ragamuffin Manteau | 2% |
1557 | ![]() |
Book of the Apocalypse | 1% |
7478 | ![]() |
Level 7 Cookbook | 1% |
509 | ![]() |
White Herb | 100% |
Monster Skills for “Nightmare Evil Druid”
No skills found for Nightmare Evil Druid.